美国发布茚虫威的残留限量要求
2024年8月8日,美国环保署发布茚虫威(Indoxacarb)的残留限量要求。本规则自发布之日起生效,反对或听证请求按照40 CFR§178的说明,在2024年10月7日前提交申请。
美国联邦法规40 CFR§180.564修订如下:
产品中文名称 | 产品英文名称 | 残留限量(ppm) |
苜蓿饲料 | Alfalfa, forage | 10 |
苜蓿干草 | Alfalfa, hay | 50 |
带壳杏仁 | Almond, hulls | 8 |
苹果湿果渣 | Apple, wet pomace | 3.0 |
甜菜根 | Beet, garden, roots | 0.30 |
甜菜头 | Beet, garden, tops | 6.0 |
矮生浆果类,草莓除外,作物亚组13-07H | Berry, low growing, except strawberry, subgroup 13-07H | 1 |
绿叶类芸薹属蔬菜,作物亚组4-16B | Brassica, leafy greens, subgroup 4-16B | 12 |
灌木浆果,作物亚组13-07B | Bushberry subgroup 13-07B | 1.5 |
牛脂肪 | Cattle, fat | 1.5 |
牛肉 | Cattle, meat | 0.05 |
牛肉副产品 | Cattle, meat byproducts | 0.03 |
莴苣 | Celtuce | 14 |
干鹰嘴豆种子 | Chickpea, dry seed | 0.2 |
绿咖啡豆 | Coffee, green bean | 0.03 |
饲料玉米 | Corn, field, forage | 6.0 |
饲料玉米干草 | Corn, field, stover | 15 |
爆米花型玉米干草 | Corn, pop, stover | 15 |
甜玉米饲料 | Corn, sweet, forage | 10 |
甜玉米干草 | Corn, sweet, stover | 15 |
棉花轧棉副产品 | Cotton, gin byproducts | 15 |
棉籽亚组20C | Cottonseed subgroup 20C | 2 |
豇豆饲料 | Cowpea, forage | 50 |
豇豆干草 | Cowpea, hay | 100 |
茴香(新鲜的叶子和茎) | Fennel, florence, fresh leaves and stalk | 14 |
饲料玉米,作物亚组15-22C | Field corn subgroup 15-22C | 0.02 |
仁果类水果,作物组11-10,梨除外 | Fruit, pome, group 11-10, except pear | 1 |
小型攀藤水果,除了多毛猕猴桃,作物亚组13-07F | Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2 |
核果类水果,作物组12-12 | Fruit, stone, group 12-12 | 1 |
山羊脂肪 | Goat, fat | 1.5 |
山羊肉 | Goat, meat | 0.05 |
山羊肉副产品 | Goat, meat byproducts | 0.03 |
分选谷物颗粒 | Grain, aspirated fractions | 45 |
葡萄,葡萄干 | Grape, raisin | 5.0 |
猪脂肪 | Hog, fat | 1.5 |
猪肉 | Hog, meat | 0.05 |
猪肉副产品 | Hog, meat byproducts | 0.03 |
马脂肪 | Horse, fat | 1.5 |
马肉 | Horse, meat | 0.05 |
马肉副产品 | Horse, meat byproducts | 0.03 |
球茎甘蓝 | Kohlrabi | 12 |
叶柄类蔬菜,作物亚组22B | Leaf petiole vegetable subgroup 22B | 14 |
绿叶类蔬菜,作物亚组4-16A | Leafy greens subgroup 4-16A | 14 |
牛奶 | Milk | 0.15 |
乳脂 | Milk, fat | 4.0 |
树坚果,作物组14-12 | Nut, tree, group 14-12 | 0.08 |
花生 | Peanut | 0.01 |
花生干草 | Peanut, hay | 40 |
梨 | Pear | 0.20 |
亚洲梨 | Pear, asian | 0.2 |
薄荷头 | Peppermint, tops | 11 |
绵羊脂肪 | Sheep, fat | 1.5 |
绵羊肉 | Sheep, meat | 0.05 |
绵羊肉副产品 | Sheep, meat byproducts | 0.03 |
带壳大豆 | Soybean, hulls | 4.0 |
大豆种子 | Soybean, seed | 0.80 |
留兰香头 | Spearmint, tops | 11 |
草莓 | Strawberry | 4 |
向日葵,作物亚组20B | Sunflower subgroup 20B | 1.5 |
甜玉米,作物亚组15-22D | Sweet corn subgroup 15-22D | 0.02 |
头茎类芸苔属蔬菜,作物组5-16 | Vegetable, brassica, head and stem, group 5-16 | 12 |
瓜类蔬菜,作物组9 | Vegetable, cucurbit, group 9 | 0.60 |
果实类蔬菜,作物组8-10 | Vegetable, fruiting, group 8-10 | 0.5 |
荚可食用的豆类蔬菜,作物亚组6-22A | Vegetable, legume, bean, edible podded, subgroup 6-22A | 0.9 |
带壳肉质豆类蔬菜,作物亚组6-22C | Vegetable, legume, bean, succulent shelled, subgroup 6-22C | 0.9 |
去壳干豆类蔬菜,大豆除外,作物亚组6-22E | Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.2 |
块茎和球茎类蔬菜,作物亚组1C | Vegetable, tuberous and corm, subgroup 1-C | 0.01 |
来源:美国联邦公报