美国发布精草铵膦的残留限量要求
2024年10月29日,美国环保署发布精草铵膦(Glufosinate-P)的残留限量要求。本规则自发布之日起生效,反对或听证请求按照40 CFR§178的说明,在2024年12月30日前提交申请。
美国联邦法规40 CFR§180.473修订如下:
产品中文名称 | 产品英文名称 | 残留限量(ppm) |
带壳杏仁 | Almond, hulls | 0.50 |
香蕉 | Banana | 0.30 |
甜菜糖蜜 | Beet, sugar, molasses | 5.0 |
甜菜根 | Beet, sugar, roots | 0.9 |
甜菜头 | Beet, sugar, tops (leaves) | 1.5 |
灌木浆果亚组13-07B | Bushberry subgroup 13-07B | 0.15 |
油菜粕 | Canola, meal | 1.1 |
牛脂肪 | Cattle, fat | 0.40 |
牛肉 | Cattle, meat | 0.15 |
牛肉副产品 | Cattle, meat byproducts | 6.0 |
饲料玉米 | Corn, field forage | 4.0 |
饲料玉米粒 | Corn, field, grain | 0.20 |
饲料玉米干草 | Corn, field, stover | 6.0 |
甜玉米饲料 | Corn, sweet, forage | 1.5 |
去皮带穗甜玉米棒 | Corn, sweet, kernels plus cob with husks removed | 0.30 |
甜玉米干草 | Corn, sweet, stover | 6.0 |
棉花轧棉副产品 | Cotton, gin byproducts | 30 |
棉籽亚组20C | Cottonseed subgroup 20C | 15 |
蛋 | Egg | 0.15 |
无花果干 | Fig, dried | 0.15 |
柑橘类水果,作物组10-10 | Fruit, citrus, group 10-10 | 0.15 |
梨果类水果,作物组11-10 | Fruit, pome, group 11-10 | 0.25 |
小型攀藤水果,除了多毛猕猴桃,作物亚组13-07F | Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 0.05 |
核果类水果,作物组12-12 | Fruit, stone, group 12-12 | 0.30 |
山羊脂肪 | Goat, fat | 0.40 |
山羊肉 | Goat, meat | 0.15 |
山羊肉副产品 | Goat, meat byproducts | 6.0 |
分选谷物颗粒 | Grain aspirated fractions | 25 |
猪脂肪 | Hog, fat | 0.40 |
猪肉 | Hog, meat | 0.15 |
猪肉副产品 | Hog, meat byproducts | 6.0 |
干啤酒花球 | Hop, dried cones | 0.9 |
马脂肪 | Horse, fat | 0.40 |
马肉 | Horse, meat | 0.15 |
马肉副产品 | Horse, meat byproducts | 6.0 |
甜瓜亚组9A | Melon subgroup 9A | 0.08 |
乳 | Milk | 0.15 |
树坚果,作物组14-12 | Nut, tree, group 14-12 | 0.50 |
辣椒/茄子亚组8-10B | Pepper/eggplant subgroup 8-10B | 0.15 |
土豆片 | Potato, chips | 1.6 |
马铃薯颗粒全粉/雪花全粉 | Potato granules/flakes | 2.0 |
家禽脂肪 | Poultry, fat | 0.15 |
家禽肉 | Poultry, meat | 0.15 |
家禽肉副产品 | Poultry, meat byproducts | 0.60 |
油菜籽亚组20A | Rapeseed subgroup 20A | 0.4 |
大米谷物 | Rice, grain | 1.0 |
大米外壳 | Rice, hull | 2.0 |
绵羊脂肪 | Sheep, fat | 0.40 |
绵羊肉 | Sheep, meat | 0.15 |
绵羊肉副产品 | Sheep, meat byproducts | 6.0 |
大豆 | Soybean | 2.0 |
大豆皮 | Soybean, hulls | 10 |
南瓜/黄瓜亚组9B | Squash/cucumber subgroup 9B | 0.15 |
番茄酱 | Tomato, paste | 0.15 |
番茄亚组8-10A | Tomato subgroup 8-10A | 0.1 |
果皮可食用的热带和亚热带中型到大型水果,作物亚组23B | Tropical and subtropical, medium to large fruit, edible peel, subgroup 23B | 0.1 |
果皮光滑不可食用的热带和亚热带中型到大型水果,作物亚组24B | Tropical and subtropical, medium to large fruit, smooth, inedible peel, subgroup 24B | 0.2 |
果皮可食用的热带和亚热带小型水果,作物亚组23A | Tropical and subtropical, small fruit, edible peel, subgroup 23A | 0.5 |
果皮不可食用的热带和亚热带小型水果,作物亚组24A | Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 0.1 |
块茎和球茎类蔬菜,作物亚组1C | Vegetable, tuberous and corm, subgroup 1C | 0.8 |
来源:美国联邦公报